The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 26.1.1986 | Mil Milhas Brasileiras | BR | |||
2 | 9.5.1986 | Le Mans Test | F | 17 | 17 | |
3 | 23.8.1986 | GP Danmark | DK | |||
4 | 26.10.1986 | CAT Hallett | USA | 23 | 23 | |
5 | 23.11.1986 | 500 km Kyalami | ZA | 19 |
Non Championship Races | Round: 1 |
---|
Brazilian 1000 Miles, Interlagos | Date: 26.1.1986 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | Zeca Giaffone (BR) Walter Travaglini (BR) | Chevrolet Opala |
Non Championship Races | Round: 2 |
---|
Le Mans Official Test Session, Le Mans | Date: 9.5.1986 |
---|
Started: | 17 | |
Classified: | 17 |
Circuit length: 13,528 km | Race distance: | Winner's average speed: | Attendance: 2000 |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | 52 | Eddie Cheever (USA) Jean-Louis Schlesser (F) | Jaguar XJR-6 LM TWR-J12C-186 | Silk Cut Jaguar | 0:03:21,890 | 1. | C1 | . | ||
2. | 53 | Jean-Louis Schlesser (F) Derek Warwick (GB) | Jaguar XJR-6 LM TWR-J12C-385 | Silk Cut Jaguar | 0:03:22,240 | 2. | C1 | . | ||
3. | 1 | Bob Wollek (F) Jochen Mass (D) Al Holbert (USA) | Porsche 962 C 002 | Rothmans Porsche | 0:03:23,400 | 3. | C1 | . | ||
4. | 51 | Derek Warwick (GB) Eddie Cheever (USA) | Jaguar XJR-6 LM TWR-J12C-286 | Silk Cut Jaguar | 0:03:25,270 | 4. | C1 | . | ||
5. | 32 | James Weaver (GB) | Nissan R86V | Nissan Motorsport | 0:03:33,730 | 5. | C1 | . | ||
6. | 63 | Siegfried Brunn (D) Ernst Schuster (D) | Porsche 936C JR005 | Ernst Schuster | 0:03:33,800 | 6. | C1 | . | ||
7. | 41 | François Migault (F) Jean-Daniel Raulet (F) | WM P86 Peugeot | WM Secateva | 0:03:35,450 | 7. | C1 | . | ||
8. | 171 | Yoshimi Katayama (J) Yojiro Terada (J) | Mazda 757 002 | Mazdaspeed | 0:03:43,280 | 1. | GTP | . | ||
9. | 78 | Ray Mallock (GB) | Ecosse C285 Ford 002 | Ecurie Ecosse | 0:03:46,810 | 1. | C2 | . | ||
10. | 180 | René Metge (F) | Porsche 961 WPOZZZ93ZFS010016 | Porsche AG | 0:03:47,120 | 1. | GTX | . | ||
11. | 45 | Pierre Yver (F) Hubert Striebig (F) | Rondeau M382 Ford 005 | Patrick Oudet | 0:03:54,010 | 8. | C1 | . | ||
12. | 170 | David Kennedy (IRL) | Mazda 757 003 | Mazdaspeed | 0:03:55,000 | 2. | GTP | . | ||
13. | 47 | Jean-Philippe Grand (F) | Rondeau M482 Ford 001 | Graff Racing | 0:04:00,320 | 9. | C1 | . | ||
14. | 102 | Bruno Sotty (F) | Rondeau M379C Ford 006 | Lucien Rossiaud | 0:04:02,140 | 2. | C2 | . | ||
15. | 111 | Pascal Witmeur (B) Michael Krankenberg (D) Jean-Paul Libert (B) | BMW M1 | MK Motorsport | 0:04:03,420 | 1. | B | . | ||
16. | 92 | Jacques Heuclin (F) | ALD 02 BMW C2/02 | Automobiles Louis Descartes | 0:04:03,460 | 3. | C2 | . | ||
17. | 100 | Claude Haldi (CH) Pascal Pessiot (F) Roger Dorchy (F) | WM P83B Peugeot ex-LM83 no.10 | WM Secateva | 0:04:08,320 | 4. | C2 | . |
Non Championship Races | Round: 3 |
---|
Grand Prix Danmark (Blaupunkt Super Saloon), Jyllands-Ringen | Date: 23.8.1986 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 75 | Hans Christian Jürgensen (D) | BMW M1 | 25 | 0:21:48,880 | 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 7 | Robert Lappalainen (SF) | Chevrolet Camaro IMSA | 25 | 0:21:52,770 | 4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 1 | Nils-Gustav Wiik (SF) | BMW 320 Turbo ex-Peterson | 25 | 0:22:00,470 | 3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 42 | Ingvar Sand (S) | Chevrolet Corvette | 24 | 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 18 | Onni Kreivi (SF) | BMW M1 | 24 | SS | 8. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 27 | John Erik Oberg (S) | Ford Escort | 24 | 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 82 | Ola Johansson (S) | MGB GT | 24 | 9. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 64 | Claus Hooge (DK) | Porsche RSR | 24 | 13. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 61 | John Jensen (DK) | Porsche RSR | 10. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 34A | Per-Gunnar Andersson (S) | Volvo 240 Turbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 77 | Alex Buch-Larsen (DK) | Mazda RX-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 62 | Ove Dan Nielsen (DK) | Porsche 911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 70 | Age M. Nielsen (DK) | Saab 96 Turbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 74 | Frederik Birger Knutsen (N) | Lotus Esprit Chevrolet ex-Bo Ridström? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 46 | Jan Ellemann Jakobsen (S) | Volvo 262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Henrik Riinbaek (DK) | Ford Capri 3.0S | 15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Reinhold Wolter (D) | BMW 635 CSi | 16. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Peter Jensen Tonder (DK) | Ford Capri 3.0S | 14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Jorn Laulund (DK) | Ford Escort BMW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Peter Sandén (S) | Chevrolet Camaro | DNF | 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Johannes Graversen (DK) | Fiat X1/9 Turbo | DNF | 7. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Benny S. Christensen (DK) | Ford Escort BMW Turbo | DNF | 6. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Arne Schmidt (DK) | Ford Capri | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Preben Jensen (DK) | Opel Kadett C | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | xxx | VW Golf | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Olli Virtanen (SF) | Chevrolet Camaro | 12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Bo Ridström (S) | Chevrolet Camaro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Henning Petersen (DK) | Ford Escort BMW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Helge Snabb (SF) | Opel Manta M88 | Not known if ran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pekka Korkeakoski (SF) | Ford Escort Turbo | Not known if ran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jari Koiranen (SF) | Mazda RX-7 | Not known if ran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Jürg Bächi (S) | BMW M1 Sauber 81.M1R.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Jarl Wärmelin (S) | Porsche 935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Kari Mäkinen (S) | Alfa Romeo GTV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Peter Norlander (S) | Chevrolet Camaro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Kaj Hilding (S) | Chevrolet Corvette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Henrik Haase (DK) | NSU TTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Ivan Hansen (DK) | VW Scirocco |
Non Championship Races | Round: 4 |
---|
Alpine Car Audio Challenge Cup Weekend (Alpine Challenge Cup), Hallett Motor Racing Circuit | Date: 26.10.1986 |
---|
Practiced: | 23 | |
Started: | 23 |
Circuit length: 2,897 km | Race distance: 162,222 km | Winner's average speed: |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 13 | Al Lamb (USA) | Frissbee GR2 Chevrolet | Al Lamb Racing | 56 | - | 1. | 1:11,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 15 | Bill Tempero (USA) | March 84C Chevrolet | Texas American Race Teams | - | 4. | 1:15,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 37 | Horst Kroll (CDN) | Frissbee KR3 Chevrolet | Horst Kroll Racing | 17. | 1:44,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Gary Robinson (USA) | March 832 BMW | 1. | U2L | 5. | 1:17,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mauro Lanaro (USA) | March - Ford | Lanaro Racing | 4. | U2L | 7. | 1:19,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Robert Goulet (USA) | Lola T332 Chevrolet HU53 | 2:DNS | 15. | 1:30,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Randy Zimmer (USA) | March 83C Chevrolet | Texas American Race Teams | 2:DNS | 19. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Greg Higaki (USA) | MSC-4 Toyota | 2:DNS | 18. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Dennis Ehrie (USA) | Longhorn - Chevrolet | Stanley Steemer | 2:DNS | 23. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Anatoly Arutunoff (USA) | Phoenix JG85 Chevrolet | 2:DNS | 12. | 1:24,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Bruce Langson (USA) | Langson 02 Chevrolet | Texas Microdune | 2:DNS | 3. | 1:14,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Bill Scott (USA) | McKee Mk.18A Chevrolet | 9. | 1:20,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jim Gradel (USA) | RK March 847 Chevrolet 01 | - | 20. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Lou Sell (USA) | March 832 BMW | 2. | 1:11,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Cliff Dawson (CDN) | March 832 Hart | U2L | 11. | 1:24,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | David Locke (USA) | Cicale March - Hart | Lockesporte | 6. | 1:17,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Seann Burgess (CDN) | March RX10-B Mazda 73B-17 | Stanley Streamer | 14. | 1:27,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Buddy Lazier (USA) | March 85C Chevrolet | 21. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Mike Engstrand (USA) | Frissbee KR5 Chevrolet | Horst Kroll Racing | 10. | 1:23,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Ray Reimer (USA) | Frissbee Lola Chevrolet T332-HU46 | Reimer Racing | 8. | 1:19,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Gerald Nelson (USA) | Longhorn LR03 Chevrolet | Nelson Racing | 13. | 1:25,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Gene Forsthofel (USA) | Penske PC9 Chevrolet 005 | Champion Racing | - | 22. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Fred Parkhill (USA) | Lola T332 Chevrolet | 16. | 1:37,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Peter Dragfy (CDN) | Frissbee - Chevrolet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Frank Chianelli (USA) | March - Chevrolet |
Circuit length: 2,897 km | Race distance: 81,111 km | Winner's average speed: |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 13 | Al Lamb (USA) | Frissbee GR2 Chevrolet | Al Lamb Racing | 28 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 4 | Gary Robinson (USA) | March 832 BMW | U2L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 15 | Bill Tempero (USA) | March 84C Chevrolet | Texas American Race Teams | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 12 | David Locke (USA) | Cicale March - Hart | Lockesporte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 19 | Buddy Lazier (USA) | March 85C Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 3 | Jim Gradel (USA) | RK March 847 Chevrolet 01 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 46 | Ray Reimer (USA) | Frissbee Lola Chevrolet T332-HU46 | Reimer Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | Bill Scott (USA) | McKee Mk.18A Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 36 | Mike Engstrand (USA) | Frissbee KR5 Chevrolet | Horst Kroll Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 37 | Horst Kroll (CDN) | Frissbee KR3 Chevrolet | Horst Kroll Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 5 | Lou Sell (USA) | March 832 BMW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 17 | Seann Burgess (CDN) | March RX10-B Mazda 73B-17 | Stanley Streamer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 57 | Gerald Nelson (USA) | Longhorn LR03 Chevrolet | Nelson Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 7 | Mauro Lanaro (USA) | March - Ford | Lanaro Racing | U2L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 66 | Bruce Langson (USA) | Langson 02 Chevrolet | Texas Microdune | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | - | Robert Goulet (USA) | Lola T332 Chevrolet HU53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 27 | Greg Higaki (USA) | MSC-4 Toyota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 77 | Gene Forsthofel (USA) | Penske PC9 Chevrolet 005 | Champion Racing | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 11 | Cliff Dawson (CDN) | March 832 Hart | U2L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 89 | Fred Parkhill (USA) | Lola T332 Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 55 | Anatoly Arutunoff (USA) | Phoenix JG85 Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 14 | Randy Zimmer (USA) | March 83C Chevrolet | Texas American Race Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 35 | Dennis Ehrie (USA) | Longhorn - Chevrolet | Stanley Steemer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Peter Dragfy (CDN) | Frissbee - Chevrolet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Frank Chianelli (USA) | March - Chevrolet |
Circuit length: 2,897 km | Race distance: 81,111 km | Winner's average speed: |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 13 | Al Lamb (USA) | Frissbee GR2 Chevrolet | Al Lamb Racing | 28 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 15 | Bill Tempero (USA) | March 84C Chevrolet | Texas American Race Teams | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 5 | Lou Sell (USA) | March 832 BMW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 37 | Horst Kroll (CDN) | Frissbee KR3 Chevrolet | Horst Kroll Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 4 | Gary Robinson (USA) | March 832 BMW | U2L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 12 | David Locke (USA) | Cicale March - Hart | Lockesporte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 7 | Mauro Lanaro (USA) | March - Ford | Lanaro Racing | U2L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | Bill Scott (USA) | McKee Mk.18A Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 36 | Mike Engstrand (USA) | Frissbee KR5 Chevrolet | Horst Kroll Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 17 | Seann Burgess (CDN) | March RX10-B Mazda 73B-17 | Stanley Streamer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 11 | Cliff Dawson (CDN) | March 832 Hart | U2L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 46 | Ray Reimer (USA) | Frissbee Lola Chevrolet T332-HU46 | Reimer Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 19 | Buddy Lazier (USA) | March 85C Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 3 | Jim Gradel (USA) | RK March 847 Chevrolet 01 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 89 | Fred Parkhill (USA) | Lola T332 Chevrolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 57 | Gerald Nelson (USA) | Longhorn LR03 Chevrolet | Nelson Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 77 | Gene Forsthofel (USA) | Penske PC9 Chevrolet 005 | Champion Racing | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Robert Goulet (USA) | Lola T332 Chevrolet HU53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Randy Zimmer (USA) | March 83C Chevrolet | Texas American Race Teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Greg Higaki (USA) | MSC-4 Toyota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Dennis Ehrie (USA) | Longhorn - Chevrolet | Stanley Steemer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Anatoly Arutunoff (USA) | Phoenix JG85 Chevrolet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Bruce Langson (USA) | Langson 02 Chevrolet | Texas Microdune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Peter Dragfy (CDN) | Frissbee - Chevrolet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Frank Chianelli (USA) | March - Chevrolet |
Non Championship Races | Round: 5 |
---|
Southern Sun 500, Kyalami | Date: 23.11.1986 |
---|
Started: | 19 | (C1 - 12, C2 - 7) |
Circuit length: | Race distance: | Winner's average speed: | Attendance: 55000 |
Fastest lap: | Bob Wollek | No. 2 | Porsche 956 | ? |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
