World Sports Racing Prototypes

The site dedicated to sportscar race results and chassis numbers histories is under construction.


2001 Drivers Makes Teams ELMS (info)

ELMS - final positions and tables


Year Group Official Championship Title
2001 GT European Le Mans Series - GT
2001 GTS European Le Mans Series - GTS
2001 LMP675 European Le Mans Series - LMP675
2001 LMP900 European Le Mans Series - LMP900

WSRP Home Page

2001 - European Le Mans Series - GT (group: GT)

Pos.DriverCarPoints1.2.3.4.5.6.7.
1. Mike Youles (GB)Porsche 996 GT3-RS 97 -19+15262512-
1. Robin Liddell (GB)Porsche 996 GT3-RS 97 -19+15262512-
3. Paco Orti (E)Porsche 996 GT3-R 86 +1414201919-
4. Piers Masarati (GB)Porsche 996 GT3-R / 996 GT3-RS 80 -+1117261214-
5. Terry Rymer (GB)Porsche 996 GT3-R 74 --+1125+1325-
6. Gavin Pickering (GB)Porsche 996 GT3-R 73 15--24+1517-
6. Stephen Earle (USA)Porsche 996 GT3-R / 996 GT3-RS 73 /+13//+8/10+13211316
8. Sascha Maassen (D)Porsche 996 GT3-RS 67 302512---/24/
8. Lucas Lühr (D)Porsche 996 GT3-RS 67 302512---/24/
10. Randy Pobst (USA)Porsche 996 GT3-RS 66 262119---/20/
11. Bart Hayden (GB)Porsche 996 GT3-R 63 -+-+13211316
12. Dirk Müller (D)BMW M3 GTR / M3 GTR E46 62 /+12/+926---27
13. Jörg Müller (D)BMW M3 GTR 57 /24/+1021---26
13. Fredrik Ekblom (S)BMW M3 GTR / M3 GTR E46 57 /+12/+1025---22
15. Wolfgang Kaufmann (D)Porsche 996 GT3-R / 996 GT3-RS 56 16---2020-
15. Adam Simmons (GB)Porsche 996 GT3-R 56 --p24+1517-
17. J.J. Lehto (SF)BMW M3 GTR 55 24+1021---/22/
18. Romain Dumas (F)Porsche 996 GT3-RS 51 ---30-21-
19. Emmanuel Collard (F)Porsche 996 GT3-RS 49 30-19----
20. Johnny Mowlem (GB)Porsche 996 GT3-RS / 996 GT3-R 48 ns17-+12-p19
20. Jesús Diez de Villarroel (E)Porsche 996 GT3-R 48 -141420---
20. Tony Burgess (CDN)Porsche 996 GT3-RS 48 -1713---18
23. Christian Menzel (D)Porsche 996 GT3-RS 47 2621----/20/
23. Magnus Wallinder (S)Porsche 996 GT3-RS / 996 GT3-R 47 ---22-25-
25. Mark Humphrey (GB)Porsche 996 GT3-R 46 -+111718---
26. Xavier Pompidou (F)Porsche 996 GT3-RS / 996 GT3-R 45 ---30-15-
27. Hugh Hayden (GB)Porsche 996 GT3-R 39 -p10+13--16
28. Geoff Lister (GB)Porsche 996 GT3-RS / 996 GT3-R 35 ---22+13--
29. Bernardo Sá Nogueira (P)Porsche 996 GT3-R 34 ---20+14--
30. Kye Wankum (CDN)Porsche 996 GT3-R 33 1815----/17/
30. Joe Foster (USA)Porsche 996 GT3-R 33 1815----/17/
32. Gabrio Rosa (I)Porsche 996 GT3-RS 32 1913-----
33. Nigel Rata (GB)Porsche 996 GT3-R 30 ---16+14p-
33. Thomas Jacobitsch (A)Porsche 996 GT3-R 30 ---16+14--
35. Richard Dean (GB)Porsche 996 GT3-R 29 ---+1217p-
35. Patrick Caternet (F)Porsche 996 GT3-R 29 -12p17-p-
37. Roger Walters (GB)Chevrolet Corvette C5 26 ---15p+11p
38. Manuel Mello-Breyner (P)Porsche 996 GT3-RS 22 ---22---
39. Cyril Chateau (F)Porsche 996 GT3-RS 21 -----21-
40. Luis Marques (F)Porsche 996 GT3-R 19 ---19---
40. Luc Alphand (F)Porsche 996 GT3-R 19 ---19---
42. Fred Moss (GB)Porsche 996 GT3-R 18 ---18---
42. Basil Demeroutis (GB)Porsche 996 GT3-R 18 ---18---
44. Sylvain Noël (F)Porsche 996 GT3-R 17 ---17---
44. Giovanni Anapoli (I)Porsche 996 GT3-R 17 ----17--
44. Dirk Schoysman (B)Porsche 996 GT3-R 17 ---17---
47. John Sheldon (GB)Porsche 996 GT3-R 16 ---16-p-
48. Tom Bellamy (GB)Chevrolet Corvette C5 15 ---15p+p
48. Tony Littlejohn (GB)Porsche 996 GT3-R 15 -----15-
50. Andres Vilarino (E)Porsche 996 GT3-R 14 ---+14---
50. Maurizio Possumato (I)Porsche 996 GT3-R 14 -----14-
50. Luca Riccitelli (I)Porsche 996 GT3-R 14 p--+14---
50. Ni Amorim (P)Porsche 996 GT3-R 14 ---+14---
54. Max Cohen-Olivar (MOR)Porsche 996 GT3-RS 13 --13----
54. Luca Drudi (I)Porsche 996 GT3-RS 13 -13-----
56. Marc Sourd (F)Porsche 996 GT3-R 12 -12---p-
56. Georges Forgeois (F)Porsche 996 GT3-R 12 -12-----
58. Stephen Watson (ZA)Porsche 996 GT3-R 11 --+11----

Top of page

2001 - European Le Mans Series - GTS (group: GTS)

Pos.DriverCarPoints1.2.3.4.5.6.7.
1. Ian McKellar (GB)Saleen S7-R Ford 128 -25+20302627-
2. Franz Konrad (A)Saleen S7-R Ford 122 30212527-19/26/
3. Walter Brun (CH)Saleen S7-R Ford 89 --2526-19+19
4. Bruno Lambert (B)Saleen S7-R Ford 80 -25+3025p-
5. Charles Slater (USA)Saleen S7-R / Porsche 911 GT2 73 p--2621-26
6. Chris Goodwin (GB)Saleen S7-R Ford 55 ---30-25-
7. Oliver Gavin (GB)Saleen S7-R Ford 52 3022p---/22/
8. Toni Seiler (CH)Saleen S7-R Ford 44 --25---+19
9. Maciej Stanco (PL)Porsche 911 GT2 42 --21-21p-
10. Tiago Monteiro (P)Chrysler Viper GTS-R 24 ---24---
10. Bobby Verdon-Roe (GB)Chrysler Viper GTS-R 24 ---24---
10. Pedro Mello-Breyner (P)Chrysler Viper GTS-R 24 ---24---
13. Charlie Cox (AUS)Porsche 911 GT2 21 -----21-
13. Bernardo Sá Nogueira (P)Porsche 911 GT2 21 --21----
13. Stephen Stokoe (GB)Porsche 911 GT2 21 -----21-
13. Robert Schirle (GB)Porsche 911 GT2 21 -----21-

Top of page

2001 - European Le Mans Series - LMP675 (group: LMP675)

Pos.DriverCarPoints1.2.3.4.5.6.7.
1. Didier de Radigues (B)Reynard 01Q Judd 73 -+2226---25
2. David Dussau (F)Debora LMP200 BMW 52 ---+31+21p-
3. Jordi Gene (E)Reynard 2KQ VW 46 ----26p+20
4. Mel Hawkins (USA)Lola B2K/40 Nissan 43 +-21---+22
5. François Jakubowski (F)Debora LMP200 BMW 26 ----p26-
6. Xavier Bich (F)Debora LMP200 BMW 25 ---+-25-
6. Warren Carway (GB)Pilbeam MP84 Nissan 25 -25pp---
6. Martin O'Connell (GB)Pilbeam MP84 Nissan 25 -25pp---
6. Christophe Pillon (CH)Reynard 2KQ VW 25 ----25p-
6. Eric van de Poele (B)Reynard 01Q Judd 25 -+25----
11. Earl Goddard (ZA)Reynard 01Q / Lola B2K/40 21 --21---{24}
11. Guillaume Gomez (F)Debora LMP200 BMW 21 ---++21p-
11. Tomas Saldana (E)Lola B2K/40 Nissan 21 --21----

Top of page

2001 - European Le Mans Series - LMP900 (group: LMP900)

Pos.DriverCarPoints1.2.3.4.5.6.7.
1. Stefan Johansson (S)Audi R8 123 /22/1921+2828-27
2. Rinaldo Capello (I)Audi R8 84 322626---+
3. Tom Kristensen (DK)Audi R8 82 282826---+
4. Patrick Lemarié (F)Audi R8 / Ascari A410 80 -ns-+2726-27
5. Emanuele Pirro (I)Audi R8 76 /27/2123---32
5. Frank Biela (D)Audi R8 76 /27/2222---32
7. Jean-Christophe Boullion (F)Courage C60 Peugeot 66 +1817-31---
7. Laurent Redon (F)Courage C60 Peugeot 66 +1817-31---
9. Guy Smith (GB)Audi R8 61 231919----
10. Jan Magnussen (DK)Panoz LMP07 / LMP-1 Roadster S 47 +13+15---19
11. David Brabham (AUS)Panoz LMP07 / LMP-1 Roadster S 33 +13+---20
12. Boris Derichebourg (F)Courage C60 Peugeot 31 ---31---
12. Klaus Graf (D)Panoz LMP07 / LMP-1 Roadster S 31 +1417---+
14. Tom Coronel (NL)Audi R8 28 ---+28---
14. Gary Formato (ZA)Panoz LMP-1 Roadster S Elan 28 -----25-
16. Richard Dean (GB)Panoz LMP-1 Roadster S Elan 26 -----26-
17. Jaroslav Janiš (CZ)Panoz LMP-1 Roadster S Elan 21 ----21--
17. TomᚠEnge (CZ)Panoz LMP-1 Roadster S Elan 21 ----21--
19. Franck Lagorce (F)Panoz LMP07 / LMP-1 Roadster S 17 --17---+
20. Peter Boss (USA)Panoz LMP-1 Roadster S Elan 15 -15-----
20. Jay Cochran (USA)Panoz LMP-1 Roadster S Elan 15 -15-----
22. Gaulter Salles (BR)Panoz LMP07 Elan 14 +14-----
23. Olivier Beretta (MC)Chrysler LMP 12 -12----p
23. Yannick Dalmas (F)Chrysler LMP 12 -12----p
25. Werner Lupberger (ZA)Ascari A410 Judd 11 -+11-----

Top of page

Presented by WSRP Martin Krejci.
Last update: 2.10.2005