World Sports Racing Prototypes

The site dedicated to sportscar race results and chassis numbers histories is under construction.


1976 1977 1978 1979 1980 1981 Drivers Italian Championship Group 5 (info)

Italian Championship Group 5 1977


Round Date Race State Practiced Started Classified
10 17.4.1977 CI Gr.5 Varano I      
20 24.4.1977 Gr.5 Pergusa I      
30 15.5.1977 Gr.5 Varano I      
40 16.7.1977 Gr.5 Varano I      
50 20.8.1977 CI Gr.5 Misano I      
60 6.11.1977 Gr.5/Gr.4 Vallelunga I      

WSRP Home Page

Italian Championship Group 5 Round: 10

CI Gr.5 Varano

Trofeo Morelli, Varano Melegari Date: 17.4.1977


Circuit lenght: 1,800 km Race distance: Winner's average speed: 116,712 km/h

Overall results compiled from class results unofficially, assumed all classes ran together.

Fastest lap:Martino FinottoNo. Porsche0:53,7120,670 km/h

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.GroupPos.Practice
1. - Martino Finotto (I) Porsche 28 0:25:54,600 1. Gr.5+3.0
2. - Luigi Moreschi (I) Porsche 28 0:26:01,600 1. Gr.5 3.0
3. - Romeo Camathias (CH) Ford Escort 28 0:26:12,800 1. Gr.5 2.0
4. - Ruoso Ford Escort 28 0:26:27,700 2. Gr.5 2.0
5. - Odoardo Covoni (I) Porsche 27 0:26:25,000 1. Gr.5 2.5
6. - Guglielmo Manini (I) Dallara X1/9 X1/9-Manini# 26 0:25:42,200 1. Gr.5 1.3
7. - Oscar Costantini (I) Alfa Romeo 26 0:26:20,100 1. Gr.5 1.6
8. - Gargan Dallara 26 0:26:39,090 2. Gr.5 1.3
9. - Filippini Ford 26 0:26:40,800 2. Gr.5 1.6
10. - "R.B." (I) Alpine 26 0:26:44,000 3. Gr.5 1.6
11. - Deiana Alpine 25 3. Gr.5 2.0
11. - Rampa Alpine 25 4. Gr.5 1.6
13. - Sivori Alpine 24 5. Gr.5 1.6
14. - Papiri Alfa Romeo 24 6. Gr.5 1.6
15. - Antonio Padrone (I) Giannini 23 0:25:20,600 1. Gr.5 700
16. - Segalini G. Carlo (I) Silhouette 23 0:25:26,300 2. Gr.5 700
17. - Fuochi Giannini 23 0:26:06,200 3. Gr.5 700
18. - "Barry" Giannini 22 4. Gr.5 700
Did not finish:
- Carlo Facetti (I) ? DNF Gr.5 2.0

Top of page

Italian Championship Group 5 Round: 20

Gr.5 Pergusa

2. Trofeo 'Pietro Bazzan', Pergusa Date: 24.4.1977


Circuit lenght: 4,950 km Race distance: Winner's average speed: 133,353 km/h

Overall results compiled from class results unofficially, as if all classes ran together. In fact class 700 cc ran together with 1000÷1600 cc group 2 touring cars while other group 5 classes ran together with 1000 cc group 6 cars.

Fastest lap:Corrado BettoNo. Fiat2:9138,139 km/h(lap 10)

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.GroupPos.Practice
1. - Vito Coco (I) Alfa Romeo GTA 10 0:22:16,300 1. Gr.5 1.6
2. - Corrado Betto (I) Fiat 10 0:22:25,700 1. Gr.5 2.0
3. - Cappello BMW 10 0:22:31,500 2. Gr.5 1.6
4. - Consoli Fiat 128/C 10 0:22:38,900 1. Gr.5 1.3
5. - Mannino BMW 10 0:22:52,300 2. Gr.5 2.0
6. - Biagianti Alfa Romeo GTA 2. Gr.5 1.3
7. - Carmelo Russo (I) Fiat Giannini 695 10 0:25:02,800 1. Gr.5 700
8. - "Pacho" (I) Alfa Romeo GTA 9 3. Gr.5 1.3
8. - Piraino BMW 9 3. Gr.5 2.0
8. - Evola Lancia 9 3. Gr.5 1.6
8. - Carraci Lancia Fulvia Zagato 9 4. Gr.5 1.3
12. - Guarnacci Fiat Giannini 9 2. Gr.5 700
13. - "Condor" (I) Fiat Giannini 8 3. Gr.5 700
14. - Leonardi Fiat Giannini 5 4. Gr.5 700
15. - Fortunato Alfa Romeo GTA 4 5. Gr.5 1.3
16. - Sparatore BMW 3 4. Gr.5 2.0
17. - Gerbino Fiat Giannini 2 5. Gr.5 700
18. - Canino Fiat Giannini 2 6. Gr.5 700

Top of page

Italian Championship Group 5 Round: 30

Gr.5 Varano

Coppa AC Mantova, Varano Melegari Date: 15.5.1977


Circuit lenght: 1,800 km Race distance: Winner's average speed: 109,923 km/h

Overall results compiled from class results unofficially, assumed all classes ran together.

Fastest lap:Dante GarganNo. Dallara0:57,4112,891 km/h

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.GroupPos.Practice
1. - Guglielmo Manini (I) Dallara X1/9 X1/9-Manini# 10 0:09:49,500 1. Gr.5 1.3
2. - Gargan Dallara 10 0:09:50,600 2. Gr.5 1.3
3. - Andrez Fuochi (I) Giannini 10 0:11:31,500 1. Gr.5 700
4. - Moreno Bucci (I) Fiat Giannini 10 0:11:45,100 1. Gr.5 500
5. - Esti Fiat Giannini 10 0:11:59,800 2. Gr.5 500
6. - Ennio Predonzan (I) Autobianchi A112 10 0:12:02,700 1. Gr.5 1.0
7. - Guido Filippini (I) Ford Escort 9 0:10:22,500 1. Gr.5 1.6
8. - Bendandi Fiat 9 2. Gr.5 700

Top of page

Italian Championship Group 5 Round: 40

Gr.5 Varano

Coppa AC Padova, Varano Melegari Date: 16.7.1977


Circuit lenght: 1,800 km Race distance: Winner's average speed: 109,072 km/h

Overall results compiled from class results unofficially, assumed all classes ran together.

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.GroupPos.Practice
1. - Dante Gargan (I) Dallara 10 0:09:54,100 1. Gr.5 1.3
2. - "Carter" (I) Alpine 10 0:09:55,300 1. Gr.5 1.6
3. - Carlo Rebai (I) Porsche 10 0:10:06,600 1. Gr.5+3.0
4. - Benusiglio Ford Escort 10 0:10:12,100 2. Gr.5 1.6
5. - Ferruccio Deiana (I) Alpine 10 0:10:17,300 1. Gr.5 2.0
6. - Galli Alpine 10 0:10:38,000 3. Gr.5 1.6
7. - Walter Nocci (I) Abarth 10 0:11:03,500 1. Gr.5 700
8. - Caramaschi Abarth 10 0:11:20,500 2. Gr.5 700
9. - Degano Fiat 10 0:11:56,800 3. Gr.5 700
10. - Bindandi Giannini 10 0:12:00,900 4. Gr.5 700
11. - Lucini Alfa Romeo 9 4. Gr.5 1.6

Top of page

Italian Championship Group 5 Round: 50

CI Gr.5 Misano

Misano by Night, Santamonica di Misano Adriatico Date: 20.8.1977


Circuit lenght: 3,488 km Race distance: 76,736 km Winner's average speed: 150,533 km/h Attendance: 1000

Overall results compiled from class results unofficially, as if all classes ran together. Classes under 1300 cc run onviously separately.

Fastest lap:Martino FinottoNo. Porsche1:20,2156,569 km/h

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.GroupPos.Practice
1. - Martino Finotto (I) Porsche 22 0:30:34,400 1. Gr.5+3.0
- Gargan Fiat X1/9 22 0:38:14,400 1. Gr.5 1.3
- Deiana Alpine Renault 20 1. Gr.5 2.0
- "Pal Joe" (I) Ford Escort 20 1. Gr.5 1.6
- Rebai Porsche 20 2. Gr.5+3.0
- Raffaghello Alpine Renault 20 2. Gr.5 1.6
- Tolfo Alfa Romeo GTA 19 3. Gr.5 1.6
- Papiri Alfa Romeo GTA 18 4. Gr.5 1.6
- Sacchini Ford Escort 17 2. Gr.5 2.0
- Gagliano Alfa Romeo GTA 13 6. Gr.5 1.6
- Bendandi ? -4 4. Gr.5 700
- Segalini Fiat Giannini 0:38:32,900 1. Gr.5 700
- Moreschi Porsche 0:31:16,700 1. Gr.5 3.0
- Calella ? 0:38:47,400 2. Gr.5 700
- Carena ? 0:39:52,800 3. Gr.5 700
- Lucini Alfa Romeo GTA 5. Gr.5 1.6
Other starters:
- Manini ? X1/9-Manini# Gr.5 1.3

Top of page

Italian Championship Group 5 Round: 60

Gr.5/Gr.4 Vallelunga

Trofeo Renzi, Vallelunga Date: 6.11.1977


Circuit lenght: 3,200 km Race distance: Winner's average speed: 131,434 km/h Attendance: 1000

Fastest lap:Maurizio MicangeliNo. De Tomaso Pantera1:23,8138,470 km/h

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.GroupPos.Practice
1. - Micangeli
Carlo Pietromarchi (I)
De Tomaso Pantera 62 1:30:34,200
2. - "Dino" (I)
Nappi
Porsche 934 62 1:31:30,200
3. - Zonca
Gianpiero Moretti (I)
Porsche 61
4. - Carlo Facetti (I)
Luciano Dal Ben (I)
Ferrari 61
5. - di Gioia
Bernasconi
Porsche 60
6. - Francisci
Rampa
Alfa Romeo GTA 60
7. - Germano Nataloni (I)
Gunnella
Lancia Stratos 59 Gr.5 3.0
8. - Ricci
Rombolotti
Alpine 58
9. - "Clent" (I)
Colangeli
Alpine 52
10. - Rossi
Rossi
Alfa Romeo 48

Top of page

Presented by WSRP Martin Krejci.
Last update: 2.10.2005