The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 26.3.2000 | 2 h 30 min Barcelona | E | 22 | 21 | 14 |
2 | 16.4.2000 | 500 km Monza [SR] | I | 25 | 24 | 10 |
3 | 21.5.2000 | 2 h 30 min Spa | B | 25 | 25 | 11 |
4 | 29.6.2000 | 250 mile Daytona | USA | 44 | 42 | |
5 | 9.7.2000 | 500 mile Road America | USA | 40 | 40 | |
6 | 6.8.2000 | 2 h 30 min Brno | CZ | 22 | 21 | 19 |
7 | 27.8.2000 | 2 h 30 min Donington | GB | 28 | 27 | 11 |
8 | 17.9.2000 | 2 h 30 min Nürburgring | D | 29 | 29 | 21 |
9 | 1.10.2000 | 2 h 30 min Magny-Cours | F | 26 | 25 | 17 |
10 | 26.11.2000 | 2 h 30 min Kyalami | ZA | 25 | 25 | 17 |
SportsRacing WORLD CUP | Round: 1 |
---|
ATP Trophy, Circuito de Catalunya, Barcelona | Date: 26.3.2000 |
---|
Practiced: | 22 | (SR - 11, SRL - 11) |
Started: | 21 | (SR - 11, SRL - 10) |
Classified: | 14 | (SR - 10, SRL - 4) |
Circuit lenght: 4,728 km | Race distance: 425,520 km | Winner's average speed: 168,890 km/h |
1 qualifying session held for a total of 40 minutes on 25/3
2 non-qualifying practice sessions held for a total of 140 minutes on 25/3
15 minute pre-race warm-up held.
Fastest lap: | David Terrien | No. 1 | Ferrari 333SP | 1:35,911 | 177,465 km/h | (lap 48) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Christian Pescatori (I) David Terrien (F) | Ferrari 333SP 030 | JMB Giesse Team Ferrari | 90 | 2:31:10,250 | 1. | SR | 4. | 1:54,783 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 3 | Giovanni Lavaggi (I) Nicolas Filiberti (RA) | Ferrari 333SP 003 | GLV Brums | 90 | 2:31:30,157 | 2. | SR | 1. | 1:52,890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 5 | Mauro Baldi (I) Gary Formato (ZA) | Riley & Scott Mk III Judd 020 | R & M | 89 | 2:32:52,117 | 3. | SR | 7. | 1:58,405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 23 | Philipp Peter (A) Marco Zadra (I) | Ferrari 333SP 024 | BMS Scuderia Italia | 88 | 2:31:13,675 | 4. | SR | 11. | 2:11,512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 22 | Enzo Calderari (CH) Lilian Bryner (CH) Angelo Zadra (I) | Ferrari 333SP 029 | BMS Scuderia Italia | 87 | 2:31:23,259 | 5. | SR | 8. | 1:59,624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 8 | Thorkild Thyrring (DK) John Nielsen (DK) | Panoz LMP-1 Roadster S 002 | Team Den Bla Avis | 87 | 2:31:51,966 | 6. | SR | 5. | 1:54,830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 12 | Marc Goossens (B) Christophe Tinseau (F) | Cadillac Northstar LMP LMP-00-002 | Motorola DAMS | 87 | 2:32:09,634 | 7. | SR | 10. | 2:02,060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 11 | Emmanuel Collard (F) Eric Bernard (F) | Cadillac Northstar LMP LMP-00-005 | Motorola DAMS | 87 | 2:32:11,702 | 8. | SR | 2. | 1:53,337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 28 | Gianluca Giraudi (I) Angelo Lancelotti (I) | Ferrari 333SP 031 | Tampolli Engineering | 83 | 2:32:07,050 | 9. | SR | 6. | 1:56,382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 58 | Martin Henderson (GB) Heinrich Langfermann (D) | Pilbeam MP84 Nissan 02/99 | EBRT Schroder Motorsport | 79 | 2:33:03,889 | 1. | SRL | 19. | 1:46,225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 99 | Marc Rostan (F) Pierre Bruneau (F) | Debora LMP299 BMW 01 | R. Bruneau | 77 | 2:31:54,131 | 2. | SRL | 21. | 1:46,298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 10 | Ralf Kelleners (D) Christian Gläsel (D) | Lola B98/K2000 Ford HU07 | Kremer Racing | 76 | 2:31:57,929 | 10. | SR | 3. | 1:53,677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 54 | Piergiuseppe Peroni (I) Leonardo Maddalena (I) | Lucchini SR2-99 Alfa Romeo 139 | Siliprandi | 70 | 2:32:45,399 | 3. | SRL | 17. | 1:43,971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 69 | Werner Lupberger (ZA) Owen Mildenhall (GB) | Pilbeam MP84 Nissan 01/99 | Redman Bright | 58 | 2:32:30,173 | 4. | SRL | 13. | 1:42,961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Nicke Blom (S) William Hewland (GB) | MBR 972 Mk.2 Rover 001 | Mark Bailey Racing | 66 | 2:05:44,202/Wheel hub | SRL | 22. | 1:50,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Filippo Francioni (I) Salvatore Ronca (I) | Lucchini SR2000 Alfa Romeo 142 | Lucchini Engineering | 60 | 1:50:19,473/Gearbox | SRL | 12. | 1:42,182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Roberto Tonetti (I) Massimo Saccomanno (I) | Lucchini SR2-99 Alfa Romeo 140 | Audisio & Benvenuto Racing | 54 | 1:38:48,742/Electrics | SRL | 16. | 1:43,807 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Alexander van der Lof (NL) Dick Waaijenberg (NL) | Ferrari 333SP 021 | Dutch National Racing Team | 53 | 1:37:41,589/Suspension | SR | 9. | 2:01,892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Raffaele Raimondi (I) Gianni Giudici (I) - DND | Picchio MB1 Alfa Romeo GG1 | Scuderia Giudici | 11 | 0:20:20,516/Gearbox | SRL | 20. | 1:46,227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Angelo Amadori (I) Mauro Prospero (I) | Picchio MB1 BMW MB1 | GPM Racing Team | 10 | 0:17:58,120/Engine | SRL | 18. | 1:45,741 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Mark Smithson (GB) Peter Owen (GB) - DND | Pilbeam MP84 Nissan 03 | Redman Bright | 7 | 0:12:18,120/Spun off | SRL | 14. | 1:43,436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Renato Nobili (I) Massimo Monti (I) | Tampolli SR2 RTA-99 Alfa Romeo 007 | BM Autosport | Engine | SRL | 15. | 1:43,633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Pasquale Barberio (I) Massimo Perazza (I) | Sighinolfi 1999 BMW | Siliprandi | SRL |
SportsRacing WORLD CUP | Round: 2 |
---|
FIA GT Championship & Aprimatic Trophy SportsRacing World Cup (500 km di Monza SRWC), Autodromo Nazionale di Monza | Date: 16.4.2000 |
---|
Practiced: | 25 | (SR - 12, SRL - 13) |
Started: | 24 | (SR - 12, SRL - 12) |
Classified: | 10 | (SR - 6, SRL - 4) |
Circuit lenght: 5,770 km | Race distance: 501,990 km | Winner's average speed: 189,467 km/h |
1 qualifying session held for a total of 40 minutes (SR Lights 30 minutes) on 15/4
2 non-qualifying practice sessions held for a total of 160 minutes on 15/4
15 minute pre-race warm-up held.
Fastest lap: | Christian Pescatori | No. 1 | Ferrari 333SP | 1:40,775 | 206,122 km/h | (lap 38) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | Mauro Baldi (I) Gary Formato (ZA) | Riley & Scott Mk III Judd 020 | R & M | 87 | 2:42:31,807 | 1. | SR | 2. | 1:53,098 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1 | Christian Pescatori (I) David Terrien (F) | Ferrari 333SP 030 | JMB Giesse Team Ferrari | 87 | 2:43:15,079 | 2. | SR | 8. | 1:57,299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 8 | John Nielsen (DK) Thorkild Thyrring (DK) | Panoz LMP-1 Roadster S 002 | Team Den Bla Avis | 87 | 2:43:19,914 | 3. | SR | 4. | 1:54,754 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 12 | Christophe Tinseau (F) Marc Goossens (B) | Cadillac Northstar LMP LMP-00-002 | Motorola DAMS | 86 | 2:43:24,951 | 4. | SR | 7. | 1:56,511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 22 | Lilian Bryner (CH) Enzo Calderari (CH) Angelo Zadra (I) | Ferrari 333SP 029 | BMS Scuderia Italia | 84 | 2:42:47,429 | 5. | SR | 10. | 2:00,353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 6 | Dick Waaijenberg (NL) Alexander van der Lof (NL) | Ferrari 333SP 021 | Dutch National Racing Team | 83 | 2:44:31,503 | 6. | SR | 12. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 63 | Peter Owen (GB) Mark Smithson (GB) | Pilbeam MP84 Nissan 03 | Redman Bright | 81 | 2:43:36,502 | 1. | SRL | 23. | 2:15,185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 60 | Salvatore Ronca (I) Filippo Francioni (I) | Lucchini SR2000 Alfa Romeo 142 | Lucchini Engineering | 79 | 2:44:07,519 | 2. | SRL | 24. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 53 | Angelo Amadori (I) Mauro Prospero (I) | Picchio MB1 BMW MB1 | GPM Racing Team | 75 | 2:42:38,872 | 3. | SRL | 21. | 2:11,613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 66 | Roberto Tonetti (I) Massimo Saccomanno (I) | Lucchini SR2-99 Alfa Romeo 140 | Audisio & Benvenuto Racing | 68 | 2:43:48,490 | 4. | SRL | 17. | 2:08,691 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 28 | Angelo Lancelotti (I) Gianluca Giraudi (I) | Ferrari 333SP 021 | Tampolli Engineering | 58 | 1:58:55,337/Engine | 7. | SR | 9. | 1:57,884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Fabian Peroni (I) Michel Ligonnet (F) | Tampolli SR2 RTA-99 Alfa Romeo 006 | Tampolli Engineering | 58 | 2:33:29,639/Engine | SRL | 16. | 2:07,878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Giovanni Lavaggi (I) Nicolas Filiberti (RA) | Ferrari 333SP 003 | GLV Brums | 57 | 1:43:59,663/Differential | SR | 3. | 1:53,166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Marc Rostan (F) Pierre Bruneau (F) | Debora LMP299 BMW 01 | R. Bruneau | 56 | 1:54:25,680/Ignition | SRL | 20. | 2:11,552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ralf Kelleners (D) Christian Gläsel (D) | Lola B98/K2000 Ford HU07 | Kremer Racing | 55 | 1:41:47,271/Engine | SR | 11. | 4:02,144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Massimo Monti (I) Renato Nobili (I) | Tampolli SR2 RTA-99 Alfa Romeo 007 | BM Autosport | 43 | 1:24:35,630/Accident | SRL | 14. | 2:04,537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Werner Lupberger (ZA) Owen Mildenhall (GB) | Pilbeam MP84 Nissan 01/99 | Redman Bright | 38 | 1:30:14,407/Gearbox | SRL | 13. | 2:04,294 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Nicke Blom (S) Bernardo Sá Nogueira (P) | Tampolli SR2 RTA-99 Alfa Romeo 005 | Tampolli Engineering | 26 | 0:54:42,239/Engine | SRL | 18. | 2:09,754 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Raffaele Raimondi (I) Gianni Giudici (I) - DND | Picchio MB1 Alfa Romeo GG1 | Scuderia Giudici | 17 | 0:36:35,449/Wheel bearing | SRL | 25. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tom Coronel (NL) Franz Konrad (A) - DND | Lola B98/10 Ford HU02 | Franz Konrad | 12 | 0:23:59,217/Engine | SR | 1. | 1:52,241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Eric Bernard (F) Emmanuel Collard (F) - DND | Cadillac Northstar LMP LMP-00-005 | Motorola DAMS | 11 | 0:22:42,633/Spun off | SR | 6. | 1:55,892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Marco Zadra (I) Philipp Peter (A) - DND | Ferrari 333SP 024 | BMS Scuderia Italia | 11 | 0:22:28,294/Engine | SR | 5. | 1:54,936 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Pasquale Barberio (I) Massimo Perazza (I) - DND | Sighinolfi 1999 BMW | Siliprandi | 6 | 0:15:44,097/Wheel | SRL | 19. | 2:11,398 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Martin Henderson (GB) Pierre Merche (B) - DND | Pilbeam MP84 Nissan 02/99 | EBRT Schroeder Motorsport | 5 | 0:13:17,101/Engine | SRL | 22. | 2:12,262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Piergiuseppe Peroni (I) Leonardo Maddalena (I) | Lucchini SR2-99 Alfa Romeo 139 | Siliprandi | Engine | SRL | 15. | 2:07,075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Angelo Lancelotti (I) | Riley & Scott Mk III Ford 008 | Conrero | SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | William Hewland (GB) Nicke Blom (S) | MBR 972 Mk.2 Rover 001 | Mark Bailey Racing | SRL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Ranieri Randaccio (I) Bernardo Sá Nogueira (P) | Lucchini SR2000 Alfa Romeo 141 | SCI | SRL |
SportsRacing WORLD CUP | Round: 3 |
---|
Amoc International, Spa-Francorchamps | Date: 21.5.2000 |
---|
Practiced: | 25 | (SR - 11, SRL - 14) |
Started: | 25 | (SR - 11, SRL - 14) |
Classified: | 11 | (SR - 3, SRL - 8) |
Circuit lenght: 6,968 km | Race distance: 355,368 km | Winner's average speed: 140,936 km/h |
2 full-course cautions
Fastest lap: | Christian Gläsel | No. 10 | Lola B98/K2000 Ford | 2:32,418 | 164,579 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 60 | Filippo Francioni (I) Salvatore Ronca (I) | Lucchini SR2000 Alfa Romeo 142 | Lucchini Engineering | 51 | 2:31:17,377 | 1. | SRL | 13. | 2:20,996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 22 | Enzo Calderari (CH) Lilian Bryner (CH) Angelo Zadra (I) | Ferrari 333SP 029 | BMS Scuderia Italia | 51 | 2:31:19,487 | 1. | SR | 9. | 2:16,197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 10 | Didier de Radigues (B) Christian Vann (GB) Christian Gläsel (D) | Lola B98/K2000 Ford HU07 | Kremer Racing | 51 | 2:32:38,357 | 2. | SR | 3. | 2:11,992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 66 | Roberto Tonetti (I) Massimo Saccomanno (I) | Lucchini SR2-99 Alfa Romeo 140 | Audisio & Benvenuto Racing | 51 | 2:33:22,771 | 2. | SRL | 17. | 2:25,966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 1 | David Terrien (F) Christian Pescatori (I) | Ferrari 333SP 030 | JMB Giesse Team Ferrari | 50 | 2:33:37,883 | 3. | SR | 1. | 2:11,612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 99 | Marc Rostan (F) Pierre Bruneau (F) | Debora LMP299 BMW 01 | R. Bruneau | 50 | 2:33:56,927 | 3. | SRL | 23. | 2:30,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 63 | Mark Smithson (GB) Peter Owen (GB) | Pilbeam MP84 Nissan 03 | Redman Bright | 49 | 2:31:19,774 | 4. | SRL | 15. | 2:23,995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 58 | Pierre Merche (B) Martin Henderson (GB) | Pilbeam MP84 Nissan 02/99 | EBRT Schroder Motorsport | 49 | 2:31:39,905 | 5. | SRL | 18. | 2:25,966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 51 | Michel Ligonnet (F) Fabian Peroni (I) | Tampolli SR2 RTA-99 Alfa Romeo 006 | Tampolli Engineering | 49 | 2:31:44,816 | 6. | SRL | 19. | 2:27,138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 64 | Richard Fores (GB) Simon Harris (GB) | MBR 972 Mk.2 Rover 001 | Mark Bailey Racing | 48 | 2:33:55,912 | 7. | SRL | 22. | 2:29,956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 52 | Bernardo Sá Nogueira (P) Nicke Blom (S) | Tampolli SR2 RTA-99 Alfa Romeo 005 | Tampolli Engineering | 46 | 2:33:59,285 | 8. | SRL | 21. | 2:28,272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 59 | Massimo Monti (I) Renato Nobili (I) | Tampolli SR2 RTA-99 Alfa Romeo 007 | BM Autosport | 44 | 2:23:32,102/Accident damage | SRL | 14. | 2:21,887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 69 | Owen Mildenhall (GB) Werner Lupberger (ZA) | Pilbeam MP84 Nissan 01/99 | Redman Bright | 37 | 2:28:19,470/Blown engine | SRL | 12. | 2:19,956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 54 | Piergiuseppe Peroni (I) Leonardo Maddalena (I) - DND | Lucchini SR2-99 Alfa Romeo 139 | Siliprandi | 28 | 1:32:32,633/Accident damage | SRL | 16. | 2:25,466 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | John Nielsen (DK) Thorkild Thyrring (DK) - DND | Panoz LMP-1 Roadster S 002 | Team Den Bla Avis | 22 | 1:07:56,428/Spun off | SR | 5. | 2:12,316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Raffaele Raimondi (I) Gianni Giudici (I) - DND | Picchio MB1 Alfa Romeo GG1 | Scuderia Giudici | 20 | 1:05:01,123/Spun | SRL | 20. | 2:27,241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Marc Goossens (B) Christophe Tinseau (F) - DND | Cadillac Northstar LMP LMP-00-002 | Motorola DAMS | 17 | 0:54:05,204/Spun off | SR | 4. | 2:12,230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Ranieri Randaccio (I) Stefano Sebastiani (I) - DND | Lucchini SR2000 Alfa Romeo 141 | SCI | 17 | 0:56:25,658/Engine | SRL | 25. | 2:38,077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Eric Bernard (F) Emmanuel Collard (F) - DND | Cadillac Northstar LMP LMP-00-005 | Motorola DAMS | 14 | 0:53:30,178/Spun off | SR | 8. | 2:13,547 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Giovanni Lavaggi (I) Nicolas Filiberti (RA) - DND | Ferrari 333SP 003 | GLV Brums | 13 | 0:42:49,233/Engine | SR | 7. | 2:13,050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Alexander van der Lof (NL) Dick Waaijenberg (NL) - DND | Ferrari 333SP 021 | Dutch National Racing Team | 13 | 1:04:17,643/Gearbox | SR | 10. | 2:17,391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Angelo Amadori (I) Mauro Prospero (I) - DND | Picchio MB1 BMW MB1 | GPM Racing Team | 13 | 0:46:17,765/Electrics | SRL | 24. | 2:37,854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Angelo Lancelotti (I) Beppe Gabbiani (I) - DND | Riley & Scott Mk III Ford 008 | Conrero | 2 | 0:21:25,822/Electrics | SR | 11. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Marco Zadra (I) Philipp Peter (A) - DND | Ferrari 333SP 024 | BMS Scuderia Italia | 2 | 0:06:56,181/Accident | SR | 6. | 2:13,011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mauro Baldi (I) Gary Formato (ZA) - DND | Riley & Scott Mk III Judd 020 | R & M | 0 | Engine | SR | 2. | 2:11,764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Franz Konrad (A) Jan Lammers (NL) Tom Coronel (NL) | Lola B2K/10 Ford HU04 | Franz Konrad | SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Emanuele Naspetti (I) | GMS LMP1 BMW 001 | Durango | SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Gianluca Giraudi (I) | Ferrari 333SP 031 | Tampolli Engineering | SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Mike Millard (GB) | Rapier 6 Nissan | Team Sovereign | SRL |
SportsRacing WORLD CUP | Round: 4 |
---|
Paul Revere 250, Daytona International Speedway | Date: 29.6.2000 |
---|
Practiced: | 44 | (SR - 12, SRII - 8, GTO - 5, GTU - 11, AGT - 8) |
Started: | 42 | (SR - 11, SRII - 8, GTO - 5, GTU - 10, AGT - 8) |
Circuit lenght: 5,729 km | Race distance: 401,049 km | Winner's average speed: 167,090 km/h |
4 full-course cautions for 13 laps
qualifying session canceled because of rain (grid based on afternoon practice sessions with SR ahead of GT cars)
3 non-qualifying practice sessions held for a total of 180 minutes on 28/6
Fastest lap: | James Weaver | No. 16 | Riley & Scott Mk III Ford | 1:42,753 | 200,727 km/h | (lap 46) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
